Skip to main content

Good day!

Now I can get File Server’s Disk Quota usage of my users  

+---------+-------------+---------------+----------------+----------------------+-------------+------------------+
|   uid   |   fs_quota  |      used     | principal_type |    principal_name    |  quota_size | enforcement_type |
+---------+-------------+---------------+----------------+----------------------+-------------+------------------+
| 1100500 |      0      | 1398094120448 |     kUser      |       _default       |      0      |      kSoft       |
| 1101108 |  4294967296 |    93868544   |     kGroup     |  MTL-A-900_Manager   |  4294967296 |      kHard       |
| 1101110 |  4294967296 |   338030080   |     kGroup     |  MTL-A-900_Manager   |  4294967296 |      kHard       |
| 1101111 |      0      |   261950976   |     kUser      |       _default       |      0      |      kSoft       |
| 1101117 |      0      |   2071973888  |     kUser      |       _default       |      0      |      kSoft       |

 

How can I know their files location in File Sharing of each users ?

Hello Pawarit,

By itself the Files server does not provide an easy utility for this, but there is a method available. 
Have you looked into using File Analytics?
For the information I think you’re looking for, I expect you can get this from the Audit Trails feature in File Analytics. This utility can be deployed by a Prism Admin and then can be used to review statistics and activity details on a Files server, including folder and file information on a per-user or per-share basis.

The audit trails link above goes to the relevant section of the guide, while the first link goes to the download page for File Analytics. Please have a look and let me know if this answers your query.

Thanks,

JeremyJ