Good day!
Now I can get File Server’s Disk Quota usage of my users
+---------+-------------+---------------+----------------+----------------------+-------------+------------------+ |
| uid | fs_quota | used | principal_type | principal_name | quota_size | enforcement_type | |
+---------+-------------+---------------+----------------+----------------------+-------------+------------------+ |
| 1100500 | 0 | 1398094120448 | kUser | _default | 0 | kSoft | |
| 1101108 | 4294967296 | 93868544 | kGroup | MTL-A-900_Manager | 4294967296 | kHard | |
| 1101110 | 4294967296 | 338030080 | kGroup | MTL-A-900_Manager | 4294967296 | kHard | |
| 1101111 | 0 | 261950976 | kUser | _default | 0 | kSoft | |
| 1101117 | 0 | 2071973888 | kUser | _default | 0 | kSoft | |
How can I know their files location in File Sharing of each users ?