Dear Community members,
We are using Cisco HX with following specifications and are interested to know for the proposed nutanix configurations, we need to know the pros and cons on the proposed specs and also would like to know or need to discuss on future expensions.
HCI Configuration:
CPU 59.73%
120.42 GHz Consumed
201.6 GHz Total
96 Total Physical Cores
Memory 87.09%
1559 GiB Consumed
1790 GiB Total
Raw Storage 75.57%
13.48 TiB Consumed
17.84 TiB Total
Other Details
IOPS 4327
Read/Write Ratio
44/56
Estimated Daily Usage
28.25 GiB
Proposed Specications:
| Part No | Description | Qty |
| NX-8170-G10-6515P-CM | NX-8170-G10, 1 Node; 2x Intel Xeon 6515P processor (2.3 GHz/ 16-core/ 150W, Granite Rapids SP) per node | 3 |
| C-MEM-32GB-6400-CM | 32GB Memory Module (DDR5-6400 RDIMM) | 72 |
| C-NVM-7.68TB-AB1A-CM | 7.68 TB NVMe SSD - PCIe Gen5 (U.2) | 12 |
| C-LOM-10G2D1BT-CM | LOM Module: Broadcom 10GbE, 2-port, Base-T NIC (BCM 57416) | 3 |
| C-NIC-25G2E1-CM | SMC 25/10GbE, 2-port, NIC(Intel E810); transceiver not included | 3 |
| C-PWR-4FC13C14A-CM | C13/C14, 10A, 4ft Power cord | 6 |
| C-CBL-NONE-CM | No Cables and No Transceivers | 3 |
| S-HW-NBS-PR | 24x7 Hardware Support with Next Business day Ship Parts | 3 |
| C-TPM-2.0-U-C-CM | TPM 2.0 Module Unprovisioned | 3 |
| NX-8170-G10-6515P-CM | NX-8170-G10, 1 Node; 2x Intel Xeon 6515P processor (2.3 GHz/ 16-core/ 150W, Granite Rapids SP) per node | 3 |
| C-MEM-32GB-6400-CM | 32GB Memory Module (DDR5-6400 RDIMM) | 72 |
| C-NVM-7.68TB-AB1A-CM | 7.68 TB NVMe SSD - PCIe Gen5 (U.2) | 12 |
| C-LOM-10G2D1BT-CM | LOM Module: Broadcom 10GbE, 2-port, Base-T NIC (BCM 57416) | 3 |
| C-NIC-25G2E1-CM | SMC 25/10GbE, 2-port, NIC(Intel E810); transceiver not included | 3 |
| C-PWR-4FC13C14A-CM | C13/C14, 10A, 4ft Power cord | 6 |
| C-CBL-NONE-CM | No Cables and No Transceivers | 3 |
| S-HW-NBS-PR | 24x7 Hardware Support with Next Business day Ship Parts | 3 |
| C-TPM-2.0-U-C-CM | TPM 2.0 Module Unprovisioned | 3 |
| Platform Integration | Platform Integration Fee | 1 |
| SW-NCI-STR-PR | Subscription, Nutanix Cloud Infrastructure | 192 |
| Term-Months | Term in months | 46 |
| SW-NCM-STR-PR | Subscription, Nutanix Cloud Management | 192 |
| Term-Months | Term in months | 46 |
Questions:
Is NCI Starter sufficient for our growth?
Does the NCI license include the Nutanix Move tool?
What is the usable capacity after Resilience Factor 2 (RF2) and Nutanix Reserve?
Can we upgrade to NCI Pro/Ultimate later without a wipe?
We need to use our current Cisco HX for Nutanix DR, is this possible and do we incur additional cost for these?
if in nearby, we would like to use Nutanix HCI solution for additional purposes like Hybrid storage, what feature or license we would need?
Regards,
Suleman Khalil
+923212235677

