Two weeks ago I’ve upgraded our two clusters to AOS 5.15 . After that, both clusters began to receive constant warnings for root partiton space usage high(exceeded 80%) on almost all CVMs. Below is the result of ‘df -h’ on one of the CVMs:
Filesystem Size Used Avail Use% Mounted on
devtmpfs 18G 0 18G 0% /dev
tmpfs 512M 0 512M 0% /dev/shm
tmpfs 18G 1.2M 18G 1% /run
tmpfs 18G 0 18G 0% /sys/fs/cgroup
/dev/md1 9.8G 7.4G 1.9G 80% /
/dev/loop0 240M 2.3M 221M 2% /tmp
/dev/md2 40G 23G 17G 57% /home
tmpfs 3.6G 0 3.6G 0% /run/user/1000
/dev/sdg1 5.5T 1.4T 4.0T 26% /home/nutanix/data/stargate-storage/disks/ 17Q0A01WFB9D
/dev/sdh1 5.5T 1.4T 4.0T 26% /home/nutanix/data/stargate-storage/disks/ 17Q0A01TFB9D
/dev/sdf1 5.5T 1.4T 4.0T 26% /home/nutanix/data/stargate-storage/disks/ 17Q0A01YFB9D
/dev/sde1 5.5T 1.4T 4.0T 26% /home/nutanix/data/stargate-storage/disks/ 17Q0A001FB9D
/dev/sdd1 5.5T 1.4T 4.0T 26% /home/nutanix/data/stargate-storage/disks/ 17Q0A024FB9D
/dev/sdc1 5.5T 1.4T 4.0T 26% /home/nutanix/data/stargate-storage/disks/ 17Q0A006FB9D
/dev/sda4 1.7T 1.1T 649G 62% /home/nutanix/data/stargate-storage/disks/ PHYG928601A81P9DGN
/dev/sdb4 1.7T 1.1T 650G 62% /home/nutanix/data/stargate-storage/disks/ PHYG9286018H1P9DGN
NCC versions of both clusters is 3.9.4.1
I’ve checked KB 1523 but it only suggests me to contact nutanix support.
Does anyone has any idea? Is this a bug of AOS 5.15?